| 109 번 글: [MySQL] mysql memory setting table |
| 글쓴이: 산이
[홈페이지]
|
글쓴날: 2005년 01월 03일 02:04:43 월(새벽) |
조회: 3238 |
[mysql memory setting table]
key_buffer_size + (read_buffer_size + sort_buffer_size) * max_connection => total
memory
512 + (3 + 3) * 80 => 1G
512 + (3 + 2) * 100 => 1G
512 + (2 + 2) * 128 => 1G
512 + (2 + 1) * 170 => 1G
512 + (1 + 1) * 256 => 1G
384 + (3 + 3) * 100 => 1G
384 + (3 + 2) * 128 => 1G
384 + (2 + 2) * 160 => 1G
384 + (2 + 1) * 210 => 1G
384 + (1 + 1) * 320 => 1G
256 + (3 + 3) * 128 => 1G
256 + (3 + 2) * 150 => 1G
256 + (2 + 2) * 192 => 1G
256 + (2 + 1) * 256 => 1G
256 + (1 + 1) * 380 => 1G
*)
max_connection => number of httpd ESTABLESHED(or MaxClient)
|
이전글 : configuration of APC in php.ini
다음글 : [SHELL] 라인단위로 읽어오기
|
from 61.254.75.78
JS(Redhands)Board 0.4 +@
|